Our Online-Shop adds a shipment cost automatically, depending on the country of destination and a weight of package. Small parcels are sent both by mail or courier service, depending on the choice made by Customers in a moment of placing their orders through the shop.
The list of transport cost by post:
Weight of a parcel |
Price list by Post [EUR] | |
net | incl. VAT | |
up to 0,5 [kg] | 5,15 | 6,33 |
up to 1,0 [kg] | 8,65 | 10,64 |
up to 2,0 [kg] | 16,05 | 19,74 |
Parcels weighing more than 2 kilograms are sent by courier service only. For this purpose we cooperate with DPD company, which delivers packages on competitive, negotiated prices. We recommend to choose the courier service because of speed of delivery it offers, as well as a possibility of monitoring its services.
We pack magnets in a way which prevents them from accidental damages during transport. Additionally, their wrapping screens the content from too strong magnetic field outside, which reduces possibility of accidental “sticking” of the parcel.
The list of transport cost by courier:
Price list DPD [EUR] | |||||||
Country |
Delivery |
Parcel | |||||
up to 3kg | up to 10kg | up to 30kg | |||||
net | incl. VAT |
net | incl. VAT | net | incl. VAT | ||
Austria | 3 | 7,60 | 9,35 | 9,40 | 11,56 | 13,70 | 16,85 |
Belgium | 2 | 7,50 | 9,23 | 9,50 | 11,69 | 13,40 | 16,48 |
Bulgaria | 4 | 13,60 | 16,73 | 18,50 | 22,76 | 28,50 | 35,06 |
Croatia | 4 | 12,00 | 14,76 | 16,90 | 20,79 | 27,00 | 33,21 |
Czech Republic | 2 | 5,20 | 6,40 | 6,10 | 7,50 | 7,20 | 8,86 |
Denmark | 3 | 7,70 | 9,47 | 9,30 | 11,44 | 12,50 | 15,38 |
Estonia | 2 | 6,90 | 8,49 | 9,50 | 11,69 | 12,90 | 15,87 |
Finland | 4 | 13,20 | 16,24 | 16,90 | 20,79 | 23,50 | 28,91 |
France | 3 | 8,30 | 10,21 | 11,70 | 14,39 | 15,30 | 18,82 |
Germany | 2 | 5,30 | 6,52 | 8,50 | 10,46 | 9,00 | 11,07 |
Great Britain and Northern Ireland |
3 | 11,30 | 13,90 | 16,70 | 20,54 | 22,40 | 27,55 |
Greece | 5 | 15,30 | 18,82 | 21,90 | 26,94 | 32,50 | 39,98 |
Hungary | 2 | 5,80 | 7,13 | 7,00 | 8,61 | 8,40 | 10,33 |
Ireland | 4 | 9,20 | 11,32 | 14,00 | 17,22 | 22,20 | 27,31 |
Isle of Man | 4 | 25,20 | 31,00 | 28,80 | 35,42 | 31,80 | 39,11 |
Italy | 4 | 18,00 | 22,14 | 21,80 | 26,81 | 25,60 | 31,49 |
Latvia | 2 | 6,40 | 7,87 | 8,30 | 10,21 | 10,60 | 13,04 |
Lithuania | 2 | 5,50 | 6,77 | 6,80 | 8,36 | 8,30 | 10,21 |
Luxembourg | 2 | 7,60 | 9,35 | 9,70 | 11,93 | 14,10 | 17,34 |
Netherland | 2 | 7,30 | 8,98 | 9,10 | 11,19 | 12,50 | 15,38 |
Portugal | 4 | 8,70 | 10,70 | 14,50 | 17,84 | 25,60 | 31,49 |
Romania | 3 | 12,30 | 15,13 | 15,40 | 18,94 | 21,50 | 26,45 |
Slovakia | 2 | 5,80 | 7,13 | 7,00 | 8,61 | 8,50 | 10,46 |
Slovenia | 4 | 8,20 | 10,09 | 11,20 | 13,78 | 17,50 | 21,53 |
Spain | 4 | 9,90 | 12,18 | 14,90 | 18,33 | 20,80 | 25,58 |
Sweden | 3 | 15,00 | 18,45 | 17,60 | 21,65 | 21,80 | 26,81 |
* working days
The above price list does not apply to transport of articles, the gross unit weight exceeds 50 kg. In this case, the goods are sent on a pallet.